Latest Bitcoin Blocks
Lazy J Hall of Fame
Difficulty Adjustment & Fee Market
+0.12%
1,616
19.8%
1 sat/vB
1 sat/vB
1 sat/vB
1 sat/vB
mempool.space
Hosted Hashrate Allocations
| # | Account | Hosted Worker Label | Rented Capacity | Current-Round Entitlement Shares | Pool % | BTC When Block Hits | Status | Paid Through |
|---|---|---|---|---|---|---|---|---|
| 1 | NakaGhost | SatMaker | 1 TH/s | 1,040,708,302.12 | 0.108520% | 0.00332342 BTC ($258.51 USD) | Active since August 19, 2026 | Nov 20, 2026 UTC |
Hosted entries are proportional allocations from Jay's accepted shares, not separate physical miners. Fractional TH/s is not assigned a whole miner's best-share statistic. Current-round shares already earned remain recorded if a rental later lapses.
Authoritative Pool Account Shares
| # | Owner | Workers | Round Shares | Pool % | BTC When Block Hits | Best Ever | Last Share |
|---|---|---|---|---|---|---|---|
| 1 | Jay | 5 | 950,261,883,188 | 99.0884% | 3.03458261 BTC ($236,038.94 USD) | 1.10T | 52s ago |
| 2 | Zippo13 | 1 | 3,892,231,881 | 0.4059% | 0.01242952 BTC ($966.81 USD) | 1.18G | 57s ago |
| 3 | ForSale | 1 | 2,803,852,790 | 0.2924% | 0.00895387 BTC ($696.46 USD) | 744.83M | 59s ago |
| 4 | Jim | 1 | 2,046,083,986 | 0.2134% | 0.00653400 BTC ($508.23 USD) | 2.73G | 54s ago |
These rows use authoritative top-level pool-account counters before payout eligibility, hosted allocations, and lease entitlements are applied at the frozen block snapshot. BTC figures are illustrative raw-account estimates, not final payout promises. The reconciliation check compares these counters with reset-sensitive worker rows.
Miner Leaderboard
| # | Account Owner | Miner Name | First Connected | Hashrate 1m | Hashrate 5m | Best 1m share | Best 5m share | Best Ever share |
|---|---|---|---|---|---|---|---|---|
| 1 | Jay | Fortune | Jun 13, 2026 | 63.4T | 64.5T | 201.71K | 8.76M | 142.18G |
| 2 | Jay | Sazlij | Aug 3, 2026 | 211T | 196T | 16.83M | 19.56M | 327.52G |
| 3 | Jay | Titan | Jun 13, 2026 | 96.9T | 81T | 5.14M | 9.26M | 77.62G |
| 4 | Jay | Zeus | Jun 13, 2026 | 108T | 92.3T | 2.98M | 2.98M | 1.10T |
| 5 | Jay | Thunderbolt | Jun 13, 2026 | 91.9T | 77.3T | 2.05M | 2.05M | 89.03G |
| 6 | ForSale | BitAxe1 | Jun 24, 2026 | 1.4T | 1.33T | 5.31K | 261.45K | 744.83M |
| 7 | Zippo13 | firebox | Jun 25, 2026 | 922G | 701G | 62.59K | 1.26M | 1.18G |
| 8 | Jim | Atlas | Jun 14, 2026 | 1.05T | 928G | 21.79K | 35.47K | 2.73G |
Per-miner hashrate and best-share telemetry remains available. Current-round shares and payout estimates are shown only at the authoritative account level above because reconnects can reset worker counters.