Latest Bitcoin Blocks
Lazy J Hall of Fame
Difficulty Adjustment & Fee Market
-1.07%
1,550
23.1%
1 sat/vB
1 sat/vB
1 sat/vB
1 sat/vB
mempool.space
Hosted Hashrate Allocations
| # | Account | Hosted Worker Label | Rented Capacity | Current-Round Entitlement Shares | Pool % | BTC When Block Hits | Status | Paid Through |
|---|---|---|---|---|---|---|---|---|
| 1 | NakaGhost | SatMaker | 1 TH/s | 1,050,606,265.98 | 0.108963% | 0.00333700 BTC ($260.50 USD) | Active since August 19, 2026 | Nov 20, 2026 UTC |
Hosted entries are proportional allocations from Jay's accepted shares, not separate physical miners. Fractional TH/s is not assigned a whole miner's best-share statistic. Current-round shares already earned remain recorded if a rental later lapses.
Authoritative Pool Account Shares
| # | Owner | Workers | Round Shares | Pool % | BTC When Block Hits | Best Ever | Last Share |
|---|---|---|---|---|---|---|---|
| 1 | Jay | 5 | 955,414,349,843 | 99.0903% | 3.03464158 BTC ($236,896.26 USD) | 1.10T | 43s ago |
| 2 | Zippo13 | 1 | 3,899,220,881 | 0.4044% | 0.01238493 BTC ($966.82 USD) | 1.18G | 1m ago |
| 3 | ForSale | 1 | 2,815,066,790 | 0.2920% | 0.00894138 BTC ($698.00 USD) | 744.83M | 46s ago |
| 4 | Jim | 1 | 2,056,545,986 | 0.2133% | 0.00653212 BTC ($509.92 USD) | 2.73G | 44s ago |
These rows use authoritative top-level pool-account counters before payout eligibility, hosted allocations, and lease entitlements are applied at the frozen block snapshot. BTC figures are illustrative raw-account estimates, not final payout promises. The reconciliation check compares these counters with reset-sensitive worker rows.
Miner Leaderboard
| # | Account Owner | Miner Name | First Connected | Hashrate 1m | Hashrate 5m | Best 1m share | Best 5m share | Best Ever share |
|---|---|---|---|---|---|---|---|---|
| 1 | Jay | Fortune | Jun 13, 2026 | 78.4T | 67.5T | 273.67K | 1.83M | 142.18G |
| 2 | Jay | Sazlij | Aug 3, 2026 | 211T | 208T | 5.58M | 175.76M | 327.52G |
| 3 | Jay | Titan | Jun 13, 2026 | 113T | 101T | 809.21K | 849.15M | 77.62G |
| 4 | Jay | Zeus | Jun 13, 2026 | 119T | 97.6T | 7.31M | 13.31M | 1.10T |
| 5 | Jay | Thunderbolt | Jun 13, 2026 | 82.7T | 75.8T | 354.99K | 4.93M | 89.03G |
| 6 | ForSale | BitAxe1 | Jun 24, 2026 | 1.12T | 1.28T | 14.94K | 186.74K | 744.83M |
| 7 | Zippo13 | firebox | Jun 25, 2026 | 909G | 720G | 5.46K | 45.57K | 1.18G |
| 8 | Jim | Atlas | Jun 14, 2026 | 1.25T | 1.12T | 2.31M | 2.31M | 2.73G |
Per-miner hashrate and best-share telemetry remains available. Current-round shares and payout estimates are shown only at the authoritative account level above because reconnects can reset worker counters.