Latest Bitcoin Blocks
Lazy J Hall of Fame
Difficulty Adjustment & Fee Market
-2.16%
1,666
17.4%
3 sat/vB
1 sat/vB
1 sat/vB
1 sat/vB
mempool.space
Hosted Hashrate Allocations
| # | Account | Hosted Worker Label | Rented Capacity | Current-Round Entitlement Shares | Pool % | BTC When Block Hits | Status | Paid Through |
|---|---|---|---|---|---|---|---|---|
| 1 | NakaGhost | SatMaker | 1 TH/s | 1,033,975,973.05 | 0.108215% | 0.00331409 BTC ($257.46 USD) | Active since August 19, 2026 | Nov 20, 2026 UTC |
Hosted entries are proportional allocations from Jay's accepted shares, not separate physical miners. Fractional TH/s is not assigned a whole miner's best-share statistic. Current-round shares already earned remain recorded if a rental later lapses.
Authoritative Pool Account Shares
| # | Owner | Workers | Round Shares | Pool % | BTC When Block Hits | Best Ever | Last Share |
|---|---|---|---|---|---|---|---|
| 1 | Jay | 5 | 946,759,858,636 | 99.0871% | 3.03454229 BTC ($235,741.45 USD) | 1.10T | 1m ago |
| 2 | Zippo13 | 1 | 3,887,374,881 | 0.4068% | 0.01245976 BTC ($967.95 USD) | 1.18G | 1m ago |
| 3 | ForSale | 1 | 2,796,153,790 | 0.2926% | 0.00896220 BTC ($696.24 USD) | 744.83M | 1m ago |
| 4 | Jim | 1 | 2,039,116,986 | 0.2134% | 0.00653575 BTC ($507.74 USD) | 2.73G | 1m ago |
These rows use authoritative top-level pool-account counters before payout eligibility, hosted allocations, and lease entitlements are applied at the frozen block snapshot. BTC figures are illustrative raw-account estimates, not final payout promises. The reconciliation check compares these counters with reset-sensitive worker rows.
Miner Leaderboard
| # | Account Owner | Miner Name | First Connected | Hashrate 1m | Hashrate 5m | Best 1m share | Best 5m share | Best Ever share |
|---|---|---|---|---|---|---|---|---|
| 1 | Jay | Fortune | Jun 13, 2026 | 74T | 71.3T | 1.38M | 13.62M | 142.18G |
| 2 | Jay | Sazlij | Aug 3, 2026 | 178T | 181T | 3.39M | 7.36M | 327.52G |
| 3 | Jay | Titan | Jun 13, 2026 | 71.6T | 83.6T | 8.04M | 17.87M | 77.62G |
| 4 | Jay | Zeus | Jun 13, 2026 | 67.4T | 78.5T | 1.27M | 19.57M | 1.10T |
| 5 | Jay | Thunderbolt | Jun 13, 2026 | 69.3T | 70.3T | 1.24M | 1.24M | 89.03G |
| 6 | ForSale | BitAxe1 | Jun 24, 2026 | 1.23T | 1.17T | 6.16K | 37.88K | 744.83M |
| 7 | Zippo13 | firebox | Jun 25, 2026 | 682G | 645G | 9.01K | 654.48K | 1.18G |
| 8 | Jim | Atlas | Jun 14, 2026 | 942G | 1.03T | 14.14K | 43.09K | 2.73G |
Per-miner hashrate and best-share telemetry remains available. Current-round shares and payout estimates are shown only at the authoritative account level above because reconnects can reset worker counters.