Latest Bitcoin Blocks
Lazy J Hall of Fame
Difficulty Adjustment & Fee Market
+0.01%
1,531
24.1%
3 sat/vB
3 sat/vB
1 sat/vB
1 sat/vB
mempool.space
Hosted Hashrate Allocations
| # | Account | Hosted Worker Label | Rented Capacity | Current-Round Entitlement Shares | Pool % | BTC When Block Hits | Status | Paid Through |
|---|---|---|---|---|---|---|---|---|
| 1 | NakaGhost | SatMaker | 1 TH/s | 577,480,690.51 | 0.077013% | 0.00235852 BTC ($203.32 USD) | Active since August 19, 2026 | Oct 20, 2026 UTC |
Hosted entries are proportional allocations from Jay's accepted shares, not separate physical miners. Fractional TH/s is not assigned a whole miner's best-share statistic. Current-round shares already earned remain recorded if a rental later lapses.
Authoritative Pool Account Shares
| # | Owner | Workers | Round Shares | Pool % | BTC When Block Hits | Best Ever | Last Share |
|---|---|---|---|---|---|---|---|
| 1 | Jay | 5 | 743,119,201,406 | 99.1026% | 3.03501852 BTC ($261,639.84 USD) | 318.04G | 13h ago |
| 2 | Zippo13 | 1 | 3,367,202,897 | 0.4491% | 0.01375220 BTC ($1,185.54 USD) | 1.18G | 1m ago |
| 3 | ForSale | 1 | 1,951,437,464 | 0.2602% | 0.00796998 BTC ($687.07 USD) | 744.83M | 58s ago |
| 4 | Jim | 1 | 1,410,153,548 | 0.1881% | 0.00575929 BTC ($496.49 USD) | 2.73G | 59s ago |
These rows use authoritative top-level pool-account counters before payout eligibility, hosted allocations, and lease entitlements are applied at the frozen block snapshot. BTC figures are illustrative raw-account estimates, not final payout promises. The reconciliation check compares these counters with reset-sensitive worker rows.
Miner Leaderboard
| # | Account Owner | Miner Name | First Connected | Hashrate 1m | Hashrate 5m | Best 1m share | Best 5m share | Best Ever share |
|---|---|---|---|---|---|---|---|---|
| 1 | ForSale | BitAxe1 | Jun 24, 2026 | 1.4T | 1.25T | 10.03K | 55.23K | 744.83M |
| 2 | Zippo13 | firebox | Jun 25, 2026 | 612G | 659G | 13.16K | 16.32K | 1.18G |
| 3 | Jim | Atlas | Jun 14, 2026 | 942G | 960G | 13.47K | 69.94K | 2.73G |
Per-miner hashrate and best-share telemetry remains available. Current-round shares and payout estimates are shown only at the authoritative account level above because reconnects can reset worker counters.