Latest Bitcoin Blocks
Lazy J Hall of Fame
Difficulty Adjustment & Fee Market
+0.19%
1,570
22.1%
1 sat/vB
1 sat/vB
1 sat/vB
1 sat/vB
mempool.space
Hosted Hashrate Allocations
| # | Account | Hosted Worker Label | Rented Capacity | Current-Round Entitlement Shares | Pool % | BTC When Block Hits | Status | Paid Through |
|---|---|---|---|---|---|---|---|---|
| 1 | NakaGhost | SatMaker | 1 TH/s | 1,047,286,779.17 | 0.108817% | 0.00333252 BTC ($259.30 USD) | Active since August 19, 2026 | Nov 20, 2026 UTC |
Hosted entries are proportional allocations from Jay's accepted shares, not separate physical miners. Fractional TH/s is not assigned a whole miner's best-share statistic. Current-round shares already earned remain recorded if a rental later lapses.
Authoritative Pool Account Shares
| # | Owner | Workers | Round Shares | Pool % | BTC When Block Hits | Best Ever | Last Share |
|---|---|---|---|---|---|---|---|
| 1 | Jay | 5 | 953,668,716,969 | 99.0897% | 3.03462113 BTC ($236,120.84 USD) | 1.10T | 44s ago |
| 2 | Zippo13 | 1 | 3,896,924,881 | 0.4049% | 0.01240021 BTC ($964.85 USD) | 1.18G | 46s ago |
| 3 | ForSale | 1 | 2,811,303,790 | 0.2921% | 0.00894571 BTC ($696.06 USD) | 744.83M | 45s ago |
| 4 | Jim | 1 | 2,053,063,986 | 0.2133% | 0.00653295 BTC ($508.32 USD) | 2.73G | 43s ago |
These rows use authoritative top-level pool-account counters before payout eligibility, hosted allocations, and lease entitlements are applied at the frozen block snapshot. BTC figures are illustrative raw-account estimates, not final payout promises. The reconciliation check compares these counters with reset-sensitive worker rows.
Miner Leaderboard
| # | Account Owner | Miner Name | First Connected | Hashrate 1m | Hashrate 5m | Best 1m share | Best 5m share | Best Ever share |
|---|---|---|---|---|---|---|---|---|
| 1 | Jay | Fortune | Jun 13, 2026 | 75.6T | 64.1T | 662.52K | 3.31M | 142.18G |
| 2 | Jay | Sazlij | Aug 3, 2026 | 227T | 213T | 16.84M | 16.84M | 327.52G |
| 3 | Jay | Titan | Jun 13, 2026 | 64.8T | 84.1T | 1.39M | 99.32M | 77.62G |
| 4 | Jay | Zeus | Jun 13, 2026 | 99.4T | 87.6T | 8.74M | 18.19M | 1.10T |
| 5 | Jay | Thunderbolt | Jun 13, 2026 | 71T | 69.4T | 2.31M | 35.64M | 89.03G |
| 6 | ForSale | BitAxe1 | Jun 24, 2026 | 1.13T | 1.06T | 11.96K | 23.92K | 744.83M |
| 7 | Zippo13 | firebox | Jun 25, 2026 | 682G | 682G | 9.27K | 39.76K | 1.18G |
| 8 | Jim | Atlas | Jun 14, 2026 | 1.27T | 1.12T | 216.21K | 381.37K | 2.73G |
Per-miner hashrate and best-share telemetry remains available. Current-round shares and payout estimates are shown only at the authoritative account level above because reconnects can reset worker counters.