Latest Bitcoin Blocks
Lazy J Hall of Fame
Difficulty Adjustment & Fee Market
-4.41%
2,005
0.5%
2 sat/vB
2 sat/vB
1 sat/vB
1 sat/vB
mempool.space
Hosted Hashrate Allocations
| # | Account | Hosted Worker Label | Rented Capacity | Current-Round Entitlement Shares | Pool % | BTC When Block Hits | Status | Paid Through |
|---|---|---|---|---|---|---|---|---|
| 1 | NakaGhost | SatMaker | 1 TH/s | 577,460,345.68 | 0.077029% | 0.00235902 BTC ($191.68 USD) | Active since August 19, 2026 | Sep 19, 2026 UTC |
Hosted entries are proportional allocations from Jay's accepted shares, not separate physical miners. Fractional TH/s is not assigned a whole miner's best-share statistic. Current-round shares already earned remain recorded if a rental later lapses.
Authoritative Pool Account Shares
| # | Owner | Workers | Round Shares | Pool % | BTC When Block Hits | Best Ever | Last Share |
|---|---|---|---|---|---|---|---|
| 1 | Jay | 5 | 743,119,131,406 | 99.1270% | 3.03576396 BTC ($246,671.00 USD) | 318.04G | 23h ago |
| 2 | Zippo13 | 1 | 3,321,692,897 | 0.4431% | 0.01356966 BTC ($1,102.60 USD) | 1.18G | 1m ago |
| 3 | ForSale | 1 | 1,878,319,064 | 0.2506% | 0.00767324 BTC ($623.49 USD) | 744.83M | 1m ago |
| 4 | Jim | 1 | 1,344,655,358 | 0.1794% | 0.00549314 BTC ($446.34 USD) | 2.73G | 1m ago |
These rows use authoritative top-level pool-account counters before payout eligibility, hosted allocations, and lease entitlements are applied at the frozen block snapshot. BTC figures are illustrative raw-account estimates, not final payout promises. The reconciliation check compares these counters with reset-sensitive worker rows.
Miner Leaderboard
| # | Account Owner | Miner Name | First Connected | Hashrate 1m | Hashrate 5m | Best 1m share | Best 5m share | Best Ever share |
|---|---|---|---|---|---|---|---|---|
| 1 | ForSale | BitAxe1 | Jun 24, 2026 | 1.45T | 1.18T | 157.00K | 157.00K | 744.83M |
| 2 | Zippo13 | firebox | Jun 25, 2026 | 732G | 743G | 15.93K | 40.92K | 1.18G |
| 3 | Jim | Atlas | Jun 14, 2026 | 979G | 1e+03G | 6.52K | 190.70K | 2.73G |
Per-miner hashrate and best-share telemetry remains available. Current-round shares and payout estimates are shown only at the authoritative account level above because reconnects can reset worker counters.