Latest Bitcoin Blocks
Lazy J Hall of Fame
Difficulty Adjustment & Fee Market
-2.83%
1,427
29.2%
2 sat/vB
1 sat/vB
1 sat/vB
1 sat/vB
mempool.space
Hosted Hashrate Allocations
| # | Account | Hosted Worker Label | Rented Capacity | Current-Round Entitlement Shares | Pool % | BTC When Block Hits | Status | Paid Through |
|---|---|---|---|---|---|---|---|---|
| 1 | NakaGhost | SatMaker | 1 TH/s | 577,480,690.51 | 0.077008% | 0.00235838 BTC ($201.60 USD) | Active since August 19, 2026 | Oct 20, 2026 UTC |
Hosted entries are proportional allocations from Jay's accepted shares, not separate physical miners. Fractional TH/s is not assigned a whole miner's best-share statistic. Current-round shares already earned remain recorded if a rental later lapses.
Authoritative Pool Account Shares
| # | Owner | Workers | Round Shares | Pool % | BTC When Block Hits | Best Ever | Last Share |
|---|---|---|---|---|---|---|---|
| 1 | Jay | 4 | 743,119,201,406 | 99.0965% | 3.03483113 BTC ($259,423.43 USD) | 318.04G | 33h ago |
| 2 | Zippo13 | 1 | 3,378,624,897 | 0.4505% | 0.01379800 BTC ($1,179.48 USD) | 1.18G | 1m ago |
| 3 | ForSale | 1 | 1,969,934,264 | 0.2627% | 0.00804503 BTC ($687.71 USD) | 744.83M | 1m ago |
| 4 | Jim | 1 | 1,426,536,548 | 0.1902% | 0.00582585 BTC ($498.00 USD) | 2.73G | 1m ago |
These rows use authoritative top-level pool-account counters before payout eligibility, hosted allocations, and lease entitlements are applied at the frozen block snapshot. BTC figures are illustrative raw-account estimates, not final payout promises. The reconciliation check compares these counters with reset-sensitive worker rows.
Miner Leaderboard
| # | Account Owner | Miner Name | First Connected | Hashrate 1m | Hashrate 5m | Best 1m share | Best 5m share | Best Ever share |
|---|---|---|---|---|---|---|---|---|
| 1 | ForSale | BitAxe1 | Jun 24, 2026 | 1.07T | 1.09T | 46.52K | 46.52K | 744.83M |
| 2 | Zippo13 | firebox | Jun 25, 2026 | 720G | 683G | 29.45K | 113.89K | 1.18G |
| 3 | Jim | Atlas | Jun 14, 2026 | 998G | 922G | 21.92K | 166.15K | 2.73G |
Per-miner hashrate and best-share telemetry remains available. Current-round shares and payout estimates are shown only at the authoritative account level above because reconnects can reset worker counters.